ジャクソンビル電力による家庭用電気料金12年間比較
O U R   R A T E S:  1 2   Y e a r   R a t e   C o m p a r i s o n     ( p e r   1 , 0 0 0   K W H )
Company 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 86/97
% Inc
Rank
Long Island Lighting Co.* 104.77 112.00 112.89 126.87 140.85 138.94 145.53 151.62 151.66 151.16 153.11 151.96 45% 9
Public Service Co. of N.H.* 81.60 96.14 96.86 101.01 106.57 115.03 119.05 126.61 133.58 137.45 136.53 137.86 68.9% 1
Atlantic City Electric Co.* 89.49 88.90 94.53 94.53 95.62 106.57 106.47 106.40 115.65 120.28 123.06 136.22 52.2% 6
PECO Energy Co.* 112.70 120.44 113.87 122.53 121.41 120.90 129.57 131.39 129.50 153.67 135.58 135.60 20.3% 28
Bangor Hydro-Electric Co.* 89.48 75.89 82.82 98.39 118.64 124.10 134.66 127.08 138.80 127.73 127.73 132.59 48.2% 7
Southern California Edison* 81.11 81.87 99.82 111.48 115.88 125.60 129.34 127.68 129.38 132.57 132.12 132.12 62.9% 4
Boston Edison Company* 92.56 98.21 82.55 91.24 102.19 100.12 103.55 106.44 109.04 123.65 116.05 127.73 38% 12
Pacific Gas & Electric 89.51 90.59 101.49 111.68 116.18 127.08 126.37 131.35 131.35 131.35 127.38 127.66 42.6% 10
Cleveland Electric Illum. Co.* 92.24 88.19 89.66 98.73 107.43 110.40 112.50 115.87 117.94 116.87 121.33 118.79 28.8% 17
San Diego Gas & Electric Co.* 121.81 109.70 105.91 100.69 105.81 111.74 117.54 114.18 116.47 115.69 112.58 116.61 -4.3% 57
Public Service Electric & Gas Co.* 100.25 93.25 97.71 97.71 99.10 100.01 99.91 106.71 111.77 112.76 112.96 113.15 12.9% 37
Department of Water & Power** 74.15 74.82 84.64 88.00 91.37 92.81 95.44 100.70 100.02 99.32 100.42 104.54 41% 11
Delmarva Power & Light* 84.76 83.26 84.38 82.86 84.00 85.34 87.15 91.75 89.83 91.67 91.63 103.70 22.3% 23
Commonwealth Edison Co.* 62.33 59.26 80.71 74.95 49.15 91.32 97.71 65.44 86.70 100.26 101.96 102.10 63.8% 3
Pascoag Fire District** 78.25 90.13 90.29 96.16 107.35 117.90 108.85 108.82 99.46 99.55 97.56 101.49 29.7% 16
Delmarva Power & Light* 91.02 86.44 86.15 83.51 86.46 85.58 88.42 99.39 92.47 92.47 95.48 101.26 11.3% 39
Gulf States Utilities Co.* 55.36 72.04 67.30 70.35 80.56 81.71 84.96 83.53 79.56 81.44 80.00 92.40 66.9% 2
Ft. Pierce Utilities** 74.27 71.11 72.37 73.71 77.95 76.09 76.36 85.62 81.96 76.27 92.20 92.20 24.1% 21
Delmarva Power & Light* 87.94 85.64 83.50 86.61 86.61 83.52 84.95 88.82 88.82 87.60 93.06 90.79 3.2% 47
Sacramento Mun. Util. Dist.** 61.40 86.26 89.13 83.18 90.91 90.91 90.64 90.64 90.64 90.64 90.64 90.64 47.6% 8
City of Ft. Meade** 76.53 80.80 78.04 83.80 93.07 89.12 88.07 93.07 93.07 93.07 88.80 89.88 17.4% 30
City Electric System** 76.56 74.66 80.36 83.56 94.83 79.17 85.57 70.76 82.05 83.05 88.15 88.35 15.4% 34
City of Dover (McKee Run G.S.)** 64.34 63.04 72.99 63.80 75.90 73.80 74.00 89.45 82.00 88.30 88.30 88.30 37.2% 13
City of Bartow** 71.89 74.11 71.20 76.81 75.04 72.60 72.32 79.04 79.79 84.38 84.66 88.24 22.7% 22
City of Tallahassee** 74.75 79.59 73.29 78.59 75.73 82.13 89.80 89.51 86.36 89.04 89.24 87.14 16.6% 31
Pennsylvania Power & Light Co. * 80.17 73.48 72.34 76.09 78.98 82.41 81.83 81.64 81.18 85.69 85.49 85.74 6.9% 42
Florida Power Corp.* 76.63 77.49 68.75 73.92 75.76 72.59 75.56 84.49 87.65 87.19 88.25 85.51 11.6% 41
Virginia Electric & Power Co.* 68.78 70.54 75.52 76.28 79.83 83.31 85.92 85.92 84.97 82.88 83.81 82.96 20.6% 26
City of Green Cove Springs** 81.18 75.53 84.58 84.46 82.78 85.50 83.37 81.80 88.59 81.36 82.20 81.73 0.7% 50
Baltimore Gas & Elec. Co.* 67.36 62.04 62.85 66.19 72.66 83.89 79.81 82.97 81.32 81.41 81.47 81.24 20.6% 27
City of Vero Beach** 62.47 71.69 69.70 68.84 68.69 77.58 85.67 79.33 80.32 80.09 86.58 81.20 30% 15
Okefenokee REA*** 76.06 83.80 83.80 80.30 82.80 80.07 81.74 88.10 82.83 85.94 81.00 81.00 6.5% 43
Houston Lighting & Power Co.* 79.95 79.19 78.71 86.14 85.81 87.47 87.87 89.70 87.96 80.37 80.22 80.09 0.2% 52
Dept. of Electric Utilities** 78.13 74.70 76.70 75.30 75.30 77.00 73.00 73.50 79.50 77.50 83.26 79.30 1.5% 49
City of High Point** 70.40 73.54 71.09 69.02 79.08 77.08 75.33 77.59 79.14 79.93 79.15 79.15 12.4% 38
City of Ocala** 76.04 80.27 77.27 73.68 78.66 79.83 80.76 81.09 82.71 75.19 77.75 77.84 2.4% 48
Carolina Power & Light Co.* 70.04 69.80 74.45 80.14 81.84 81.53 81.65 81.64 79.46 77.52 77.52 77.52 10.7% 40
Orlando Utilities Commission** 61.20 75.70 75.70 75.57 75.57 74.44 72.97 75.00 77.39 77.47 77.47 77.47 26.6% 18
Kissimmee Utilities** 79.15 90.98 89.15 85.71 87.97 89.38 81.48 82.97 81.56 76.82 78.67 77.46 -2.1% 55
Duke Power Co.* 74.46 77.18 74.70 74.12 73.82 77.95 77.33 77.13 77.21 76.59 77.18 77.31 3.8% 46
Texas Utilities Elec. Co.* 48.56 60.46 60.53 62.53 59.30 69.15 69.60 81.26 76.55 76.45 76.58 76.74 58% 5
Gainesville Regional Util.** 60.02 64.22 64.69 71.86 73.71 70.88 74.36 75.72 74.95 73.46 75.15 75.85 26.4% 19
City of Lakeland** 71.55 72.55 74.98 77.25 77.25 76.10 75.10 75.10 75.10 73.10 73.10 75.10 5% 44
City of Clewiston** 71.00 76.80 75.10 73.80 76.60 79.90 76.70 76.60 76.00 73.30 76.00 74.30 4.6% 45
Florida Power & Light Co.* 78.94 84.17 78.70 77.88 78.98 78.28 76.85 75.99 72.86 76.96 80.18 72.38 -8.3% 59
Mississippi Power Co.* 62.32 61.79 60.15 58.18 55.85 60.71 60.19 63.73 67.82 69.69 70.46 71.10 14.1% 35
Santee Cooper (S.C. Pub Ser Auth) 58.60 58.79 67.60 66.31 67.19 62.13 60.98 61.42 69.72 69.65 68.89 70.79 20.8% 25
Monongahela Power Company* 60.51 61.31 59.46 59.10 59.10 63.22 65.98 68.94 73.94 72.95 70.37 70.47 16.5% 32
Water, Gas & Light Comm.** 50.10 52.77 61.16 63.20 63.20 65.88 68.34 68.34 68.34 68.34 68.34 68.34 36.4% 14
Alabama Power Co.* 68.15 63.74 67.99 67.36 65.39 68.80 68.36 68.31 68.13 67.92 68.24 68.23 0.1% 53
Jacksonville Electric Authority** 67.70 67.70 64.70 70.20 70.20 69.15 69.15 69.15 67.90 69.15 68.15 68.15 0.7% 51
Georgia Power Co.* 58.20 62.43 62.43 66.33 67.50 66.92 66.40 68.00 68.02 69.57 68.45 67.74 16.4% 33
Gulf Power Co.* 67.36 63.97 64.61 62.54 68.78 66.15 69.92 67.27 72.52 69.25 70.31 67.34 0% 54
Elec. Power Board of Chatt.** 55.10 60.46 56.97 56.97 56.97 56.97 58.81 60.33 60.33 60.33 60.33 65.49 18.9% 29
Omaha Public Power District**** 53.46 56.53 57.97 66.60 59.48 59.66 63.66 63.34 62.05 60.51 61.42 64.86 21.3% 24
Memphis Light Gas & Water Div.** 57.08 61.50 58.01 58.01 58.01 58.01 58.01 61.21 61.21 61.21 61.21 64.57 13.1% 36
Union Electric Company* 65.65 67.85 68.11 68.05 63.33 65.96 63.33 61.76 61.76 60.65 60.65 60.65 -7.6% 58
American Electric Power Co.* 61.76 57.24 56.54 55.13 60.27 59.00 59.00 63.04 60.92 60.92 59.04 60.22 -2.5% 56
City Public Service** 62.80 60.51 60.32 61.75 64.21 60.31 62.20 63.70 58.87 60.31 60.33 56.72 -9.7% 60
Seattle City Light** 39.07 39.07 39.07 41.23 40.22 40.22 44.26 44.16 48.10 47.63 50.80 48.62 24.4% 20
(Provided by the Jacksonville Electric Authority)

Includes base rate, fuel adjustment charge, and applicable franchise fees.
* Investor-owned Systems
** Municipal Systems
*** Rural Electric Coop. Systems
**** Federal, State & District Systems

Copyright 1998 JEA. All rights reserved.